USA Insurance
AfrAsia Bank Mauritius Open Scores – WTOP News
Sunday
At Mont Choisy Le Golf
Grand Baie, Mauritius
Purse: $1.5 million
Yardage: 7,051; Par: 72
Final Round
John Parry, England | 70-69-71-64—274 |
Christo Lamprecht, South Africa | 69-68-74-65—276 |
Dylan Naidoo, South Africa | 70-69-66-71—276 |
Jovan Rebula, South Africa | 71-69-67-70—277 |
Christiaan Burke, South Africa | 72-67-70-69—278 |
Andreas Halvorsen, Norway | 68-70-72-68—278 |
Freddy Schott, Germany | 74-68-69-67—278 |
Richard Sterne, South Africa | 75-66-73-64—278 |
Scott Jamieson, Scotland | 69-74-72-64—279 |
Jacob Skov Olesen, Denmark | 67-70-69-73—279 |
Eddie Pepperell, England | 66-70-69-74—279 |
Corey Shaun, United States | 74-68-66-71—279 |
Marcus Kinhult, Sweden | 72-71-68-69—280 |
Jayden Trey Schaper, South Africa | 68-72-68-72—280 |
Clement Sordet, France | 74-70-65-71—280 |
Hamish Brown, Denmark | 68-68-74-71—281 |
Ricky Hendler, United States | 72-68-70-71—281 |
Benjamin Schmidt, England | 69-71-70-71—281 |
Oliver Lindell, Finland | 71-69-73-69—282 |
Wilco Nienaber, South Africa | 68-72-70-72—282 |
Andrea Pavan, Italy | 69-72-72-69—282 |
Benjamin Hebert, France | 69-74-71-69—283 |
David Law, Scotland | 74-69-72-68—283 |
James Morrison, England | 70-72-69-72—283 |
Renato Paratore, Italy | 68-73-72-70—283 |
JJ Senekal, South Africa | 69-75-69-70—283 |
Matthew Southgate, England | 74-67-72-70—283 |
Adri Arnaus, Spain | 72-71-73-68—284 |
Wynand Dingle, South Africa | 72-69-74-69—284 |
Daniel Gale, Australia | 76-65-70-73—284 |
Deon Germishuys, South Africa | 70-74-70-70—284 |
Nikhil Rama, South Africa | 71-71-76-66—284 |
Zihao Jin, China | 73-72-69-71—285 |
Niklas Lemke, Sweden | 70-73-72-70—285 |
Filip Mruzek, Czech Republic | 74-70-69-72—285 |
Angel Ayora Fanegas, Spain | 72-70-75-69—286 |
Keenan Davidse, South Africa | 74-71-70-71—286 |
Sebastian Garcia Rodriguez, Spain | 70-73-74-69—286 |
Casey Jarvis, South Africa | 71-73-70-72—286 |
Mikael Lindberg, Sweden | 70-75-66-75—286 |
Jack Senior, England | 71-74-71-70—286 |
Thomas Aiken, South Africa | 73-69-75-70—287 |
Luke Brown, South Africa | 70-71-73-73—287 |
Davis Bryant, United States | 69-73-74-71—287 |
Ivan Cantero Gutierrez, Spain | 69-73-72-73—287 |
Sean Crocker, United States | 72-73-73-69—287 |
Wenyi Ding, China | 76-67-70-74—287 |
Gary Hurley, Ireland | 74-68-73-72—287 |
Joakim Lagergren, Sweden | 71-73-68-75—287 |
Brandon Robinson-Thompson, England | 73-70-70-74—287 |
Tadeas Tetak, Slovakia | 73-71-72-71—287 |
Jacques Blaauw, South Africa | 68-71-74-75—288 |
Louis De Jager, South Africa | 70-68-77-73—288 |
Justin Harding, South Africa | 73-72-73-70—288 |
Yurav Premlall, South Africa | 74-71-71-72—288 |
Nicolai Von Dellingshausen, Germany | 72-70-74-72—288 |
Daniel Brown, England | 75-68-73-73—289 |
Trevor Fisher, South Africa | 71-69-75-74—289 |
Jean Hugo, South Africa | 71-71-73-74—289 |
Felix Mory, France | 74-71-71-73—289 |
CJ Du Plessis, South Africa | 75-70-73-73—291 |
Max Rottluff, Germany | 74-71-74-72—291 |
Jonathan Broomhead, South Africa | 71-70-79-72—292 |
Alexander Levy, France | 73-72-74-73—292 |
Joel Moscatel, Spain | 71-73-75-73—292 |
Jason Roets, South Africa | 73-71-73-75—292 |
Ryan Van Velzen, South Africa | 71-73-70-78—292 |
Santiago Tarrio, Spain | 73-72-70-79—294 |
Altin Van Der Merwe, South Africa | 73-72-74-75—294 |
Justin Walters, South Africa | 73-70-76-75—294 |
Kyle Barker, South Africa | 76-69-76-74—295 |
Tiger Christensen, Germany | 71-72-75-77—295 |
Anthony Michael, South Africa | 70-75-74-79—298 |
Source